Unisex tops
Size guide | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest inch | 36 | 38 | 40 | 42 | 44 | 46 |
Chest cm | 91 | 97 | 102 | 107 | 112 | 117 |
EU sizing | 46 | 48 | 50 | 52 | 54 | 56 |
Unisex bottoms
Waist inch | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Waist cm | 71 | 76 | 81 | 84 | 86 | 91 |
EU sizing | 42 | 44 | 46 | 48 | 50 | 52 |
Inside leg | S | R | L | XL | ||
Length inch | 29 | 31 | 33 | 35 | ||
Length cm | 73.66 | 78.74 | 83.82 | 88.90 |
- Chest: Measure the chest at the fullest part placing the tape under the arms.
- Waist: Measure around the waist at the height at which you would normally wear your trousers.
- Inside leg: Measure from the crotch to where your trouser leg is normally worn on the shoe.
Women's sizing
Size guide | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Bust inch | 31 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust cm | 79 | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
Waist inch | 24.5 | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
Waist cm | 62.5 | 66 | 69 | 71 | 76 | 81 | 86 | 91 |
EU sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Inside leg | S | R | L | XL | ||||
Length inch | 28 | 31 | 33 | 35 | ||||
Length cm | 71.12 | 78.74 | 83.82 | 88.90 |
- Bust: Measure around the fullest part of your bust and across your shoulder blades.
- Waist: Measure around the waist at the height at which you would normally wear your trousers.
- Hips: Measure around the fullest part of your hips.
- Inside leg: Measure from the crotch to where your trouser leg is normally worn on the shoe.
Our story
Pair text with an image to add details about your products, brand and selling proposition.
Pair text with an image to add details about your products, brand and selling proposition.
Pair text with an image to add details about your products, brand and selling proposition.